Communication, B.A.
Messages matter, and the Bachelor of Arts in Communication program at Â鶹´«Ã½ teaches students to design, deliver and analyze messages so students can influence, connect and inform. In a world where information is plentiful, technology changes rapidly and globalization connects cultures, studying communication gives students the flexibility to adapt and the skills to succeed in their academic, professional and personal lives.
The Department of Communication at Â鶹´«Ã½ integrates the study of human communication, media and strategic communication in innovative ways to prepare students for careers in journalism and media; advertising; public relations; and corporate, government and nonprofit settings. Students develop skills to be culturally competent and ethically responsible communicators in their fields. At SLU, communication students learn to create, engage and think critically.
Create
Students develop writing, speaking and digital production skills that prepare them for professional success. Studies consistently show that employers value these skills in the workplace.
Engage
Students are given opportunities to participate in service learning opportunities as part of their coursework experiences. They explore ways that communication contributes to the greater good and learn to use communication principles to promote social justice.
Think Critically
Students learn about communication theories and research tools. They develop critical skills for analysis and application of theory to practice, and they hone their ability to gather and analyze data in professional contexts.
Curriculum Overview
Our multimedia resources offer students the opportunity to explore the latest communication technologies. Faculty members help students become lifelong learners of technology, able to adapt to inevitable change and think critically about the social implications of technological changes.
Program highlights include:
- Small class sizes and close connections to faculty along with many professional development opportunities
- An emphasis on the role communication plays in promoting social justice
- International campus connections with the communication program on our Madrid campus
Across concentrations, students develop strong oral, written and digital communication skills. Students in the program choose one of three concentrations:
Communication Studies
In the communication studies concentration, students study human interaction in interpersonal, organizational and public contexts. They develop skills for communicating effectively within and across cultures in a diverse society and functioning effectively in informal and formal leadership roles in various settings. These skills include working in teams, solving problems, managing conflict, engaging in advocacy and developing relationships.
Integrated Strategic Communication
In the integrated strategic communication concentration, students develop a portfolio showcasing their skills in content creation, campaign research and strategic planning, and print and digital design. Coursework in this concentration helps develop students' critical thinking so they can understand and evaluate all aspects of the campaign process and make decisions based on the strategic needs of an organization, corporation or agency. Students leave the program with campaign creation and implementation expertise for local, regional and national clients.
Journalism and Media Studies
In the journalism and media studies concentration, students develop essential skills to succeed in a constantly evolving media landscape. Courses in this concentration teach students to evaluate and adapt to changes in media and expose them to a wide range of technologies, theoretical perspectives, ethical decision-making principles and storytelling skills across media platforms.
Fieldwork and Research Opportunities
In addition to internships, students participate in several activities and media organizations outside the classroom, such as:
- KSLU radio, The University News, OneWorld and Her Campus
- The Strategic Communication Club
Depending upon the classes they take, students also have opportunities to work with community organizations to develop solutions for communication-based problems, create social media plans, develop integrated communication campaigns, engage in strategic planning and create a variety of print and digital materials for community organizations.Ìý
Careers
More than 90% of graduates from the undergraduate program begin a career in their chosen field. SLU students majoring in communication have successful careers in advertising or public relations agencies, large corporations, nonprofits, small businesses and media organizations.
Some of the positions they hold include:
- Agency account executive
- Broadcast news reporter
- Community relations specialist
- Content data analyst
- Content development specialist/strategist
- Copywriter/editor
- Corporate giving director
- Corporate responsibility manager
- Creative director
- Digital marketing coordinator
- Event coordinator
- Graphic designer
- Human resources specialist
- Lawyer
- Magazine writer
- Market researcher
- Media relations specialist
- Multimedia producer
- Multiplatform journalist
- Online content creator
- Public information officer
- School district communication liaison
- Social media coordinator/strategist
- Television producer
- Video editor
Admission Requirements
Â鶹´«Ã½ also accepts the Common Application.
Freshman
All applications are thoroughly reviewed with the highest degree of individual care and consideration to all credentials that are submitted. Solid academic performance in college preparatory coursework is a primary concern in reviewing a freshman applicant’s file.
To be considered for admission to any Â鶹´«Ã½ undergraduate program, applicants must be graduating from an accredited high school, have an acceptable HiSET exam score or take the General Education Development (GED) test.Ìý
Transfer
Applicants must be a graduate of an accredited high school or have an acceptable score on the GED.
Students who have attempted fewer than 24 semester credits (or 30 quarter credits) of college credit must follow the above freshmen admission requirements. Students who have completed 24 or more semester credits (or 30 quarter credits) of college credit mustÌýsubmit transcripts from all previously attended college(s).
In reviewing a transfer applicant’s file, the Office of Admission holistically examines the student’s academic performance in college-level coursework as an indicator of the student’s ability to meet the academic rigors of Â鶹´«Ã½. Where applicable, transfer students will be evaluated on any courses outlined in the continuation standards of their preferred major.
International Applicants
All admission policies and requirements for domestic students apply to international students along with the following:
- Demonstrate English Language Proficiency
- Proof of financial support must include:
- A letter of financial support from the person(s) or sponsoring agency funding the time at Â鶹´«Ã½
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of study at the University
- Academic records, in English translation, of students who have undertaken post-secondary studies outside the United States must include the courses taken and/or lectures attended, practical laboratory work, the maximum and minimum grades attainable, the grades earned or the results of all end-of-term examinations, and any honors or degrees received. WES and ECE transcripts are accepted.
Tuition
Tuition | Cost Per Year |
---|---|
Undergraduate Tuition | $54,760 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships and Financial Aid
There are two principal ways to help finance a Â鶹´«Ã½ education:
- Scholarships: Scholarships are awarded based on academic achievement, service, leadership and financial need.
- Financial Aid: Financial aid is provided through grants and loans, some of which require repayment.
Â鶹´«Ã½ makes every effort to keep our education affordable. In fiscal year 2023, 99% of first-time freshmen and 92% of all students received financial aid and students received more than $459 million in aid University-wide.
For priority consideration for merit-based scholarships, apply for admission by December 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For more information on scholarships and financial aid, visit the Office of Student Financial Services.
- Graduates will be able to create oral, written and digital messages relevant to the audience, purpose and context.
- Graduates will be able toÌýapply communication theory.
- Graduates will be able toÌýengage in communication research.
- Graduates will be able toÌýcritically analyze messages.
- Graduates will be able toÌýdemonstrate cultural communication competence.
- Graduates will be able toÌýapply ethical communication principles and practices.
- Graduates will be able toÌýrecognize and address systemic injustice and inequity in pursuit of a just society.
Communication students must complete a minimum total of 39 creditsÌýfor the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
°ä²Ñ²ÑÌý1000 | Human Communication and Culture | 3 |
°ä²Ñ²ÑÌý1200 | Public Speaking | 3 |
°ä²Ñ²ÑÌý2400 | Media and Society | 3 |
°ä²Ñ²ÑÌý2800 | Communication Research | 3 |
Concentrations | ||
Select one of the following Concentrations or the Madrid-Only Option: | 27 | |
General Electives | 47-50 | |
Total Credits | 121 |
Communication Studies Concentration
Code | Title | Credits |
---|---|---|
Writing Requirement | ||
°ä²Ñ²ÑÌý2120 | Message Design | 3 |
Foundations Requirements | 9 | |
Select three courses (9 credits) with the 'CMM Studies Explorations' attribute, such as: | ||
°ä²Ñ²ÑÌý3000 | Interpersonal Communication | |
°ä²Ñ²ÑÌý3200 | Organizational Communication | |
°ä²Ñ²ÑÌý3300 | Intercultural Communication | |
°ä²Ñ²ÑÌý4070 | Social Justice Communication | |
°ä²Ñ²ÑÌý4300 | Gender and Communication | |
Production Requirement | 6 | |
Select two courses (6 credits) with the 'CMM Production Course Req' attribute, such as: | ||
°ä²Ñ²ÑÌý2510 | Video Production and Design | |
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3530 | Documentary Production | |
°ä²Ñ²ÑÌý3560 | Publication Design | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | |
Communication Inquiry Requirement | 3 | |
Select one course (3 credits) with the 'CMM Studies Comm Inquiry' attribute, such as: | ||
°ä²Ñ²ÑÌý4820 | Community-based Inquiry | |
°ä²Ñ²ÑÌý4830 | Investigating Complexities in Health Communication: Collaborative Research in Action | |
Communication Elective Courses | 6 | |
Select two additional courses (6 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Total Credits | 27 |
Integrated Strategic Communication
Code | Title | Credits |
---|---|---|
Writing Requirement | ||
°ä²Ñ²ÑÌý2100 | Journalism: News Writing | 3 |
Advanced Writing Elective | ||
°ä²Ñ²ÑÌý3610 | Writing for Public Relations | 3 |
´Ç°ùÌý°ä²Ñ²ÑÌý3710 | Copywriting | |
Foundations Requirement | ||
°ä²Ñ²ÑÌý3500 | Integrated Strategic Communication Principles | 3 |
Production Requirement | 6 | |
Select two courses (6 credits) with the 'CMM Production Course Req' attribute, such as: | ||
°ä²Ñ²ÑÌý2510 | Video Production and Design | |
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3530 | Documentary Production | |
°ä²Ñ²ÑÌý3560 | Publication Design | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | |
Advanced Research Requirement | ||
°ä²Ñ²ÑÌý4700 | Applied Research and Campaign Planning | 3 |
Practicum Requirement | ||
°ä²Ñ²ÑÌý4600 | Integrated Communications Campaigns | 3 |
´Ç°ùÌý°ä²Ñ²ÑÌý4720 | NSAC Advertising Competition | |
Communication Elective Courses | 6 | |
Select two additional courses (6 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Total Credits | 27 |
Journalism and Media Studies Concentration
Code | Title | Credits |
---|---|---|
Writing Requirement | ||
°ä²Ñ²ÑÌý2100 | Journalism: News Writing | 3 |
Advanced Writing Elective | 3 | |
Select one course (3 credits) with the 'CMM JAMS Advanced Writing' attribute, such as: | ||
°ä²Ñ²ÑÌý3110 | Feature Writing | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4150 | Advanced Reporting for Social Justice | |
°ä²Ñ²ÑÌý4160 | Editing | |
Foundations Requirement | 6 | |
Select two courses (6 credits) with the 'CMM JAMS Foundations' attribute, such as: | ||
°ä²Ñ²ÑÌý3440 | Media Ethics | |
°ä²Ñ²ÑÌý3840 | Analysis of Popular Culture | |
°ä²Ñ²ÑÌý4350 | Stereotyping and Bias in the Mass Media | |
°ä²Ñ²ÑÌý4420 | Free Expression: Law and Practice | |
°ä²Ñ²ÑÌý4490 | Race, Media and Technology | |
Production Requirement | 6 | |
Select two courses (6 credits) with the 'CMM Production Course Req' attribute, such as: | ||
°ä²Ñ²ÑÌý2510 | Video Production and Design | |
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3530 | Documentary Production | |
°ä²Ñ²ÑÌý3560 | Publication Design | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | |
Advanced JAMS Elective | ||
Select one additional course (3 credits) with either the 'CMM JAMS Advanced Writing' attribute OR the 'CMM Production Course Req' attribute. | 3 | |
Communication Elective Courses | 6 | |
Select two courses (6 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Total Credits | 27 |
Madrid-Only Option
Code | Title | Credits |
---|---|---|
Writing for Communication | ||
°ä²Ñ²ÑÌý2100 | Journalism: News Writing | 3 |
Foundation Courses | ||
Select four courses out of these three foundation sections | 12 | |
Mass Media & Representation | ||
°ä²Ñ²ÑÌý1400 | Film Criticism | |
°ä²Ñ²ÑÌý3060 | Political Communication | |
°ä²Ñ²ÑÌý3460 | International Cinema | |
°ä²Ñ²ÑÌý3840 | Analysis of Popular Culture | |
°ä²Ñ²ÑÌý4460 | Global Media | |
Theories: Discourse, Relating & Community | ||
°ä²Ñ²ÑÌý2000 | Communication Theory | |
°ä²Ñ²ÑÌý3000 | Interpersonal Communication | |
°ä²Ñ²ÑÌý3300 | Intercultural Communication | |
°ä²Ñ²ÑÌý4050 | Theories of Persuasion | |
Production: Journalism & Visual Communication | ||
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3110 | Feature Writing | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
Communication Elective Courses | 9 | |
Select three courses (9 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Advanced Research | ||
°ä²Ñ²ÑÌý4800 | Introduction to the Ethnography of Communication | 3 |
Total Credits | 27 |
Continuation Standards
After completing 18 credits in the major, a student must maintain a 2.00 GPA in the major. Failure to meet this standard will result in the student being placed on probation. If the student's GPA in the major does not reach 2.00 after two additional semesters, the department may dismiss the student from the program.
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through Â鶹´«Ã½ or an approved study-abroad program.
- Complete 30 of the final 36 credits through Â鶹´«Ã½ or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Communication Studies Concentration
Year One | ||
---|---|---|
Fall | Credits | |
°ä²Ñ²ÑÌý1000 | Human Communication and Culture | 3 |
COREÌý1000 | Ignite First Year Seminar | 3 |
COREÌý1500 | Cura Personalis 1: Self in Community | 1 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Course | 3 | |
Ìý | Credits | 16 |
Spring | ||
°ä²Ñ²ÑÌý1200 | Public Speaking | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
°ä²Ñ²ÑÌý2400 | Media and Society | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
°ä²Ñ²ÑÌý2120 | Message Design | 3 |
°ä²Ñ²ÑÌý2800 | Communication Research | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
Communication Studies Explorations Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
Communication Studies Explorations Course | 3 | |
Communication Elective or Internship | 3 | |
University Undergraduate Core Courses | 6 | |
Communication Production Course | 3 | |
Ìý | Credits | 15 |
Year Four | ||
Fall | ||
Communication Studies Explorations Course | 3 | |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Spring | ||
CMM Studies Comm Inquiry Course | 3 | |
Communication Elective | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Ìý | Total Credits | 121 |
Integrated Strategic Communication Concentration
Year One | ||
---|---|---|
Fall | Credits | |
°ä²Ñ²ÑÌý1000 | Human Communication and Culture | 3 |
COREÌý1000 | Ignite First Year Seminar | 3 |
COREÌý1500 | Cura Personalis 1: Self in Community | 1 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 16 |
Spring | ||
°ä²Ñ²ÑÌý1200 | Public Speaking | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
°ä²Ñ²ÑÌý2400 | Media and Society | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
°ä²Ñ²ÑÌý2800 | Communication Research | 3 |
°ä²Ñ²ÑÌý2100 | Journalism: News Writing | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
°ä²Ñ²ÑÌý3500 | Integrated Strategic Communication Principles | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
Communication Production Course | 3 | |
Communication Elective or Internship | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Year Four | ||
Fall | ||
°ä²Ñ²ÑÌý3610 or °ä²Ñ²ÑÌý3710 |
Writing for Public Relations or Copywriting |
3 |
°ä²Ñ²ÑÌý4700 | Applied Research and Campaign Planning | 3 |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
°ä²Ñ²ÑÌý4600 or °ä²Ñ²ÑÌý4720 |
Integrated Communications Campaigns or NSAC Advertising Competition |
3 |
Communication Elective | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Ìý | Total Credits | 121 |
Journalism and Media Studies ConcentrationÌý
Year One | ||
---|---|---|
Fall | Credits | |
°ä²Ñ²ÑÌý1000 | Human Communication and Culture | 3 |
COREÌý1000 | Ignite First Year Seminar | 3 |
COREÌý1500 | Cura Personalis 1: Self in Community | 1 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 16 |
Spring | ||
°ä²Ñ²ÑÌý1200 | Public Speaking | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
°ä²Ñ²ÑÌý2400 | Media and Society | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
°ä²Ñ²ÑÌý2800 | Communication Research | 3 |
°ä²Ñ²ÑÌý2100 | Journalism: News Writing | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
Journalism and Media Studies Foundations Course | 3 | |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Spring | ||
Journalism and Media Studies Foundations Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Ìý | Credits | 15 |
Year Four | ||
Fall | ||
Journalism and Media Studies Advanced Writing Course | 3 | |
Communication Elective or Internship | 3 | |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Ìý | Credits | 15 |
Spring | ||
Advanced Journalism and Media Studies Elective Course | 3 | |
Communication Elective | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Ìý | Credits | 15 |
Ìý | Total Credits | 121 |
Attributed Courses
Communication Studies Inquiry Courses
Code | Title | Credits |
---|---|---|
°ä²Ñ²ÑÌý4820 | Community-based Inquiry | 3 |
°ä²Ñ²ÑÌý4830 | Investigating Complexities in Health Communication: Collaborative Research in Action | 3 |
Communication Studies Explorations Courses
Code | Title | Credits |
---|---|---|
°ä²Ñ²ÑÌý3000 | Interpersonal Communication | 3 |
°ä²Ñ²ÑÌý3060 | Political Communication | 3 |
CMMÌý3090 | Health Communication | 3 |
°ä²Ñ²ÑÌý3200 | Organizational Communication | 3 |
°ä²Ñ²ÑÌý3300 | Intercultural Communication | 3 |
°ä²Ñ²ÑÌý3840 | Analysis of Popular Culture | 3 |
CMMÌý4000 | Family Communication | 3 |
°ä²Ñ²ÑÌý4050 | Theories of Persuasion | 3 |
°ä²Ñ²ÑÌý4070 | Social Justice Communication | 3 |
CMMÌý4200 | Leadership and Teams | 3 |
°ä²Ñ²ÑÌý4300 | Gender and Communication | 3 |
CMMÌý4310 | Dialogue Facilitation: Communication Strategies to Support Social Justice | 3 |
CMMÌý4320 | Communicating Across Racial Divisions | 3 |
CMMÌý4430 | Culture, Technology and Communication | 3 |
Communication Production Courses
Code | Title | Credits |
---|---|---|
CMMÌý1500 | Introduction to Digital Media Production | 3 |
°ä²Ñ²ÑÌý2510 | Video Production and Design | 3 |
°ä²Ñ²ÑÌý2550 | Photojournalism | 3 |
CMMÌý3120 | Media Scriptwriting | 3 |
CMMÌý3510 | Studio Production | 3 |
°ä²Ñ²ÑÌý3530 | Documentary Production | 3 |
°ä²Ñ²ÑÌý3560 | Publication Design | 3 |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | 3 |
CMMÌý4500 | Digital Portfolios and Professional Practice | 3 |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | 3 |
Journalism and Media Studies Foundations Courses
Code | Title | Credits |
---|---|---|
CMMÌý3420 | Literary Journalism | 3 |
°ä²Ñ²ÑÌý3440 | Media Ethics | 3 |
°ä²Ñ²ÑÌý3840 | Analysis of Popular Culture | 3 |
°ä²Ñ²ÑÌý4350 | Stereotyping and Bias in the Mass Media | 3 |
°ä²Ñ²ÑÌý4420 | Free Expression: Law and Practice | 3 |
CMMÌý4430 | Culture, Technology and Communication | 3 |
°ä²Ñ²ÑÌý4460 | Global Media | 3 |
CMMÌý4470 | Media and Politics | 3 |
°ä²Ñ²ÑÌý4490 | Race, Media and Technology | 3 |
Journalism and Media Studies Advanced Writing Courses
Code | Title | Credits |
---|---|---|
°ä²Ñ²ÑÌý3110 | Feature Writing | 3 |
CMMÌý3120 | Media Scriptwriting | 3 |
CMMÌý3130 | Editorial and Opinion Writing | 3 |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | 3 |
°ä²Ñ²ÑÌý4150 | Advanced Reporting for Social Justice | 3 |
°ä²Ñ²ÑÌý4160 | Editing | 3 |
Advanced Journalism and Media Studies Elective Courses
Select one additional course (3 credits) with either the 'CMM JAMS Advanced Writing' attribute or the 'CMM Production Course Req' attribute.
An international track of the communication major is offered at SLU's campus in Madrid.
2+SLU programs provide a guided pathway for students transferring from a partner institution.Ìý