Chaifetz School of Business Graduate Academic Calendar
Fall semester | 2024 |
---|---|
Classes begin | Aug. 21 |
Wellness Day (no classes) | Sep. 25 |
Labor Day (no classes) | Sept. 2 |
Fall Break (no classes) | Oct. 24 - 25 |
Final exams | Nov. 19 - 22 and Nov. 25 |
Final grades due | Nov. 27 |
Midyear commencement | Dec. 14 |
Spring semester | 2025 |
Classes begin | Jan. 13 |
MLK Day (no classes) | Jan. 20 |
Wellness Day (no classes) | Feb. 5 |
Spring Break (no classes) | March 10 - 14 |
Easter Break (no classes) (Tuesday classes will end before Easter Break) |
April 17 - 18 and April 21 |
Final exams | April 15, April 23 - 25 and April 28 |
Grades due | April 30 |
CSB Precommencement | May 16 |
Commencement | May 17 |